I invite everyone to check out the following site:
http://www.grid.org/home.htm
First Some Background
Many years ago I downloaded a small unobtrusive program associated to the Search for Extra-Terrestrial Life (SETI) Project. The program remains resident in your systems memory using spare CPU cycles when it can, without really making itself a nuisance.
The small program doesn't slow your computer down in any noticable way. It automatically downloads small encrypted data files from SETI@Home, then runs the data through various processing, and then uploads the results back to SETI@Home. The program is designed to identify radio signal patterns which are deemed intelligent in design, and the result of technology. The data is collected from a radio telescope in Puerto Rico which collects large amounts of data that would otherwise take decades to process using even very fast computers.
The SETI@Home "Grid" consist of millions of computers, such as mine, which have been put to use to assist in the number crunching. These computers collectively form a parallel processing grid which has contributed millions of cpu hours effectively allowing the SETI@Home project to scan vast amounts of radio signal data in a short period of time. If your computer is the one(s) which helps to find extra-terrestrial life SETI has promised to include you in any presentation ceremonies for the Nobel Prize which would surely result due to the discovery.
The Grid
The idea of parallel processing isn't new, but SETI@Home was one of the first such projects which employed the vast untapped computing power available only since the development of the Internet. SETI@Home's success directly led to the development of a company called United Devices.
United Devices has developed a flexible platform for research facilities which need vast amounts of computing power on the cheap. The solution? The GRID, which is based upon the same approach as the SETI@Home project, as it depends upon millions of volunteers to install United Devices' distributed processing software.
Like the SETI@Home software United Devices' GRID software is unobtrusive, uses spare CPU cycles so you don't notice a system slowdown, and cost nothing. It has a screensaver mode, and it will graphically display the part of a molecule your computer is working on - which is neat for all you chemistry geeks out there!
Past, and ongoing GRID projects include assisting in the development of a treatment for smallpox. The treatment should not be confused with the smallpox vaccine which already exist. The GRID was assisting in the development of a drug which would be used to treat people who already have smallpox. Since smallpox has been irradicated you might wonder why a need for such a treatment? The project was associated with the department of defense in the fight against bio-terrorism.
There's also an ongoing GRID project seeking to identify best candidates for drugs suitable for treating cancer. Most recently, a new project has been added which is assisting in research on the function of human genes. This too will assist in developing drug treatments for any number of human diseases.
While United Devices is a for profit company, the GRID is a non-profit project associated with Oxford University.
For those skeptics out there, this is real world science, not fringe science. The results of these projects are slicing decades off of research time in helping to develop suitable drugs to treat diseases which afflicts millions.
I invite everyone reading this post to check out the GRID website. Dave at The11thHour did over a year ago, and I haven't heard any complaints yet!
There's even an incentive program, which I've never really looked into because I don't care about trading in "points" for prizes - I just wanted to cure cancers!
Wednesday, August 10, 2005
Subscribe to:
Post Comments (Atom)
email jp
- jeromeprophet@gmail.com
copyright
archive
- 07/31/16 - 08/07/16 (1)
- 07/24/16 - 07/31/16 (1)
- 09/06/15 - 09/13/15 (1)
- 08/30/15 - 09/06/15 (2)
- 04/19/15 - 04/26/15 (1)
- 10/03/10 - 10/10/10 (1)
- 01/10/10 - 01/17/10 (2)
- 12/27/09 - 01/03/10 (1)
- 12/20/09 - 12/27/09 (3)
- 12/13/09 - 12/20/09 (2)
- 12/06/09 - 12/13/09 (1)
- 11/29/09 - 12/06/09 (3)
- 11/22/09 - 11/29/09 (5)
- 11/15/09 - 11/22/09 (1)
- 11/08/09 - 11/15/09 (4)
- 11/01/09 - 11/08/09 (2)
- 10/18/09 - 10/25/09 (1)
- 09/20/09 - 09/27/09 (2)
- 08/23/09 - 08/30/09 (2)
- 08/16/09 - 08/23/09 (1)
- 08/02/09 - 08/09/09 (1)
- 07/05/09 - 07/12/09 (2)
- 06/21/09 - 06/28/09 (3)
- 06/14/09 - 06/21/09 (2)
- 06/07/09 - 06/14/09 (1)
- 05/24/09 - 05/31/09 (1)
- 05/17/09 - 05/24/09 (1)
- 05/10/09 - 05/17/09 (2)
- 05/03/09 - 05/10/09 (2)
- 04/26/09 - 05/03/09 (3)
- 04/19/09 - 04/26/09 (1)
- 03/29/09 - 04/05/09 (2)
- 03/22/09 - 03/29/09 (1)
- 03/15/09 - 03/22/09 (1)
- 03/08/09 - 03/15/09 (2)
- 03/01/09 - 03/08/09 (3)
- 02/22/09 - 03/01/09 (1)
- 02/15/09 - 02/22/09 (4)
- 02/08/09 - 02/15/09 (1)
- 02/01/09 - 02/08/09 (1)
- 01/25/09 - 02/01/09 (6)
- 01/18/09 - 01/25/09 (3)
- 01/11/09 - 01/18/09 (1)
- 12/28/08 - 01/04/09 (3)
- 12/21/08 - 12/28/08 (6)
- 12/14/08 - 12/21/08 (7)
- 11/30/08 - 12/07/08 (6)
- 11/23/08 - 11/30/08 (2)
- 11/16/08 - 11/23/08 (6)
- 11/09/08 - 11/16/08 (7)
- 11/02/08 - 11/09/08 (8)
- 10/26/08 - 11/02/08 (2)
- 10/19/08 - 10/26/08 (2)
- 10/12/08 - 10/19/08 (2)
- 10/05/08 - 10/12/08 (4)
- 09/28/08 - 10/05/08 (1)
- 09/21/08 - 09/28/08 (5)
- 09/14/08 - 09/21/08 (1)
- 09/07/08 - 09/14/08 (1)
- 08/31/08 - 09/07/08 (7)
- 08/24/08 - 08/31/08 (13)
- 08/17/08 - 08/24/08 (11)
- 08/10/08 - 08/17/08 (3)
- 08/03/08 - 08/10/08 (2)
- 07/27/08 - 08/03/08 (3)
- 07/20/08 - 07/27/08 (7)
- 07/13/08 - 07/20/08 (10)
- 07/06/08 - 07/13/08 (5)
- 06/29/08 - 07/06/08 (2)
- 06/22/08 - 06/29/08 (2)
- 06/15/08 - 06/22/08 (5)
- 06/08/08 - 06/15/08 (7)
- 06/01/08 - 06/08/08 (7)
- 05/25/08 - 06/01/08 (7)
- 05/18/08 - 05/25/08 (6)
- 05/11/08 - 05/18/08 (10)
- 05/04/08 - 05/11/08 (6)
- 04/27/08 - 05/04/08 (6)
- 04/20/08 - 04/27/08 (2)
- 04/13/08 - 04/20/08 (4)
- 04/06/08 - 04/13/08 (3)
- 03/30/08 - 04/06/08 (2)
- 03/23/08 - 03/30/08 (4)
- 03/16/08 - 03/23/08 (6)
- 03/09/08 - 03/16/08 (4)
- 03/02/08 - 03/09/08 (2)
- 02/24/08 - 03/02/08 (4)
- 02/17/08 - 02/24/08 (4)
- 02/10/08 - 02/17/08 (2)
- 02/03/08 - 02/10/08 (4)
- 01/27/08 - 02/03/08 (7)
- 01/20/08 - 01/27/08 (4)
- 01/13/08 - 01/20/08 (4)
- 01/06/08 - 01/13/08 (7)
- 12/30/07 - 01/06/08 (5)
- 12/23/07 - 12/30/07 (4)
- 12/16/07 - 12/23/07 (2)
- 12/09/07 - 12/16/07 (6)
- 12/02/07 - 12/09/07 (5)
- 11/25/07 - 12/02/07 (2)
- 11/18/07 - 11/25/07 (3)
- 11/11/07 - 11/18/07 (4)
- 11/04/07 - 11/11/07 (3)
- 10/28/07 - 11/04/07 (3)
- 10/21/07 - 10/28/07 (3)
- 10/14/07 - 10/21/07 (6)
- 10/07/07 - 10/14/07 (6)
- 09/30/07 - 10/07/07 (5)
- 09/23/07 - 09/30/07 (6)
- 09/16/07 - 09/23/07 (5)
- 09/09/07 - 09/16/07 (4)
- 09/02/07 - 09/09/07 (6)
- 08/26/07 - 09/02/07 (6)
- 08/19/07 - 08/26/07 (6)
- 08/12/07 - 08/19/07 (9)
- 08/05/07 - 08/12/07 (6)
- 07/29/07 - 08/05/07 (7)
- 07/22/07 - 07/29/07 (4)
- 07/15/07 - 07/22/07 (3)
- 07/08/07 - 07/15/07 (7)
- 07/01/07 - 07/08/07 (2)
- 06/24/07 - 07/01/07 (8)
- 06/17/07 - 06/24/07 (9)
- 06/10/07 - 06/17/07 (7)
- 06/03/07 - 06/10/07 (5)
- 05/27/07 - 06/03/07 (2)
- 05/20/07 - 05/27/07 (2)
- 05/13/07 - 05/20/07 (2)
- 05/06/07 - 05/13/07 (2)
- 04/29/07 - 05/06/07 (4)
- 04/22/07 - 04/29/07 (4)
- 04/15/07 - 04/22/07 (4)
- 04/08/07 - 04/15/07 (6)
- 04/01/07 - 04/08/07 (6)
- 03/25/07 - 04/01/07 (6)
- 03/18/07 - 03/25/07 (6)
- 03/11/07 - 03/18/07 (12)
- 03/04/07 - 03/11/07 (4)
- 02/25/07 - 03/04/07 (5)
- 02/18/07 - 02/25/07 (7)
- 02/11/07 - 02/18/07 (3)
- 02/04/07 - 02/11/07 (7)
- 01/28/07 - 02/04/07 (6)
- 01/21/07 - 01/28/07 (5)
- 01/14/07 - 01/21/07 (6)
- 01/07/07 - 01/14/07 (8)
- 12/31/06 - 01/07/07 (7)
- 12/24/06 - 12/31/06 (10)
- 12/17/06 - 12/24/06 (8)
- 12/10/06 - 12/17/06 (10)
- 12/03/06 - 12/10/06 (4)
- 11/26/06 - 12/03/06 (5)
- 11/19/06 - 11/26/06 (3)
- 11/12/06 - 11/19/06 (3)
- 11/05/06 - 11/12/06 (9)
- 10/29/06 - 11/05/06 (5)
- 10/22/06 - 10/29/06 (2)
- 10/15/06 - 10/22/06 (2)
- 10/08/06 - 10/15/06 (1)
- 10/01/06 - 10/08/06 (5)
- 09/24/06 - 10/01/06 (7)
- 09/17/06 - 09/24/06 (5)
- 09/10/06 - 09/17/06 (5)
- 09/03/06 - 09/10/06 (3)
- 08/27/06 - 09/03/06 (3)
- 08/20/06 - 08/27/06 (3)
- 08/13/06 - 08/20/06 (5)
- 08/06/06 - 08/13/06 (4)
- 07/30/06 - 08/06/06 (4)
- 07/23/06 - 07/30/06 (4)
- 07/16/06 - 07/23/06 (3)
- 07/09/06 - 07/16/06 (5)
- 07/02/06 - 07/09/06 (5)
- 06/25/06 - 07/02/06 (2)
- 06/18/06 - 06/25/06 (4)
- 06/11/06 - 06/18/06 (4)
- 06/04/06 - 06/11/06 (2)
- 05/28/06 - 06/04/06 (2)
- 05/21/06 - 05/28/06 (2)
- 05/14/06 - 05/21/06 (3)
- 05/07/06 - 05/14/06 (3)
- 04/30/06 - 05/07/06 (4)
- 04/23/06 - 04/30/06 (7)
- 04/16/06 - 04/23/06 (6)
- 04/09/06 - 04/16/06 (6)
- 04/02/06 - 04/09/06 (4)
- 03/26/06 - 04/02/06 (9)
- 03/19/06 - 03/26/06 (7)
- 03/12/06 - 03/19/06 (2)
- 03/05/06 - 03/12/06 (5)
- 02/26/06 - 03/05/06 (3)
- 02/19/06 - 02/26/06 (5)
- 02/12/06 - 02/19/06 (5)
- 02/05/06 - 02/12/06 (5)
- 01/29/06 - 02/05/06 (5)
- 01/22/06 - 01/29/06 (3)
- 01/15/06 - 01/22/06 (6)
- 01/08/06 - 01/15/06 (4)
- 01/01/06 - 01/08/06 (2)
- 12/25/05 - 01/01/06 (3)
- 12/18/05 - 12/25/05 (3)
- 12/11/05 - 12/18/05 (5)
- 12/04/05 - 12/11/05 (3)
- 11/27/05 - 12/04/05 (4)
- 11/20/05 - 11/27/05 (4)
- 11/13/05 - 11/20/05 (3)
- 11/06/05 - 11/13/05 (4)
- 10/30/05 - 11/06/05 (5)
- 10/23/05 - 10/30/05 (6)
- 10/16/05 - 10/23/05 (12)
- 10/09/05 - 10/16/05 (8)
- 10/02/05 - 10/09/05 (8)
- 09/25/05 - 10/02/05 (8)
- 09/18/05 - 09/25/05 (6)
- 09/11/05 - 09/18/05 (8)
- 09/04/05 - 09/11/05 (7)
- 08/28/05 - 09/04/05 (7)
- 08/21/05 - 08/28/05 (8)
- 08/14/05 - 08/21/05 (6)
- 08/07/05 - 08/14/05 (5)
- 07/31/05 - 08/07/05 (7)
- 07/24/05 - 07/31/05 (6)
- 07/17/05 - 07/24/05 (11)
- 07/10/05 - 07/17/05 (8)
- 07/03/05 - 07/10/05 (7)
- 06/26/05 - 07/03/05 (10)
- 06/19/05 - 06/26/05 (7)
- 06/12/05 - 06/19/05 (5)
cool blogs
spi blogs
- A Patriot Legion
- blog free springfield (new)
- BlogFreeSpringfield
- Dave Heinzel
- disarranging mine
- Dissuade.Org
- Drinking Liberally
- embarrassment of riches
- GotShoo
- Honey & Quinine
- Iggyz
- iles house blog
- Just-Two-Guys
- Kyle Still
- Look Back Springfield
- manx377
- Matt Penning
- mrs shoo
- New Springfield
- Palmer Blevins
- Pam Furr
- Photos-Etc
- PierceShow
- Shoesandsmirks
- SpfldBloggers
- SpfldNet
- Springfield Photos
- the 11th hour
- the johnson blog
- There is a Way
- ThirtyWhat
- UlS Blogs
1 comment:
It is called 'distributed computing' and the other day I read an article comparing one of IBM's top supercomputers to a conservative estimate of SETI@Home's processing ability. SETI@Home had the ability to process almost 1 and a half times the amount of data as the supercomputer could.
Post a Comment