Friday, August 24, 2007
Jenna Fischer Versus Lucy Davis
Jenna Fischer
O.K. so this post's title is somewhat deceptive. I'm not attempting to contrast the two actresses which play the "same" character on The Office. I'm sure anyone who watches The Office is aware that the U.S. version is a take off on the U.K. version.
Lucy Davis
I've watched both series thanks to cable, and YouTube, and I'm impressed with both versions.
Pam Beesly
Some say that the U.S. version is better than the U.K. version, and I'm inclined to agree, but then again I am an Anglophile, and understand that British humor is a bit harder to get compared to silliness over here in the States. So it's an even draw for me.
Dawn Tinsley
Anyone who's watched both versions of The Office will have appreciated the similarities, and of course the marked differences. I highly recommend checking out YouTube if you haven't seen both versions of The Office.
One little side note, Jenna Fischer attended Lucy Davis' wedding last year.
Thursday, August 23, 2007
Angelina Jolie's Tattoos
Photo: Actress Angelina Jolie
I've been a fan of Angelina Jolie since her role as Lisa Rowe in Girl Interrupted (1999). Not only is she amazingly beautiful, but she's a very good actress too. Despite my fan status I have a problem with Angelina Jolie's decision to mar her otherwise perfect skin by having tattoos applied.
Photo: Angelina Jolie's Shoulder Tattoo - Know Your Rights
Angelina Jolie's shoulder tattoo states, "Know Your Rights", which reminds me of a tune by The Clash.
Photo: Angelina Jolie's Arm Tattoo
Angelina Jolie's Arm Tattoos continue to change. We see the most recent tattoos which refer to the longitudes, and latitudes of her children's birthplaces.
I'm not really certain why Angelina Jolie chooses to put ink on her body. I've never had a problem with guys putting ink to skin, but Angelina Jolie is too beautiful to do this.
The current tattoo on her arm is actually drawn over a removed tattoo - the name of her former boyfriend. Below the current tattoo is a tattoo of a dragon which she has had removed.
Some say Angelina Jolie is a bit unstable at this point in her life, but I'd say that her ever changing tattoos are just proof that she'd look better without them.
Wednesday, August 22, 2007
Naked Chicks and Beer!
It's Beer (bottles), and They're Naked Together!
I can't believe this is legal!
Check These Naked Chicks Out!
Unbelievable!
.
.
Now For Something Completely Different
On The Internet Nothing Sells Like SEX!
Does Wonders For Hit Counts Too!
For all the news you can abuse check out Dave's NAKED NEWS Feature Each Wednesday at The11thHour!
Tuesday, August 21, 2007
International Space Station Over Springfield Illinois
International Space Station Over Springfield, IL 08/21/2007
In the lower right hand corner of the image above we see the Moon, Jupiter and the star in the upper right may be Zeta Ophiuchi .
The long white streak in the center is the International Space Station. The ISS doesn't actually appear as a streak in the sky. The ISS appears as a very bright dot - similar to an aircraft. The white streak appears in the image only because I kept the lens on my camera open long enough to capture the night sky.
The ISS may not look like much in the image above, but the ISS was actually brighter in appearance than Jupiter appearing above the moon. The ISS is moving, and the CCDs in the camera were soaking up much more static light from the Moon and the planet than the moving ISS.
The photo was taken looking to the south. The space station was crossing West to South East which explains why the light streak slashes downward right to left.
A Closer View of ISS From Space
I want to thank Dave of The11thhour! He's very consistent in pointing out when to look for ISS, and without his post earlier this week I wouldn't have caught ISS this time around.
For those still interested the ISS will be available for viewing in the Springfield, Illinois area tomorrow night (see the chart, and helpful graph from NASA below). There will be less time to view it, and it will appear lower in the sky. The Moon won't make it any easier to see Wednesday night either. Still, it's worth the few minutes of effort needed see it. Simply step outside, and look into the sky at the right time, and in the right direction, and you'll be in for a treat that you'll never forget.
The ISS is so bright that I could have seen it through a window and never even stepped foot outside my home tonight.
.
.
Jerome, Illinois - International Space Station - August 21st, 2007
I took several images of the ISS, and so here's another one (above). In the center of the image above we see the International Space Station appearing once again as a streak of white. You'll note that the background stars appear as individual dots. The International Space Station was moving "downward" toward the south eastern horizon.
This photo includes the tops of trees at the bottom of the image, and even a portion of a home lower left. Except for the Moon, which is off to the right of this image, the ISS was the brightest light source in the sky at the time. If you know when and where to look, and the weather is in your favor viewing the ISS is easy to do.
The International Space Station took three minutes to cross the sky tonight.
Odds and Ends
Springfield, Illinois latitude is 39.801N. The longitude is -89.643W
ISS Helpful Chart
THE FOLLOWING ISS SIGHTINGS ARE POSSIBLE FROM SUN AUG 19 TO FRI AUG 31
Sun Aug 19/09:40 PM | 23 above WNW | 41 above WSW | |||
Mon Aug 20/08:28 PM | 24 above NNW | 14 above ESE | |||
Mon Aug 20/10:03 PM | 10 above WSW | 12 above WSW | |||
Tue Aug 21/08:51 PM | 29 above W | 21 above SSE | |||
Wed Aug 22/09:13 PM | 11 above W | 12 above SSW | |||
Fri Aug 24/08:24 PM | 13 above WSW | 10 above SSW |
Springfield Illinois' Dark Under World
If You Could Explore Springfield, Illinois Abandoned Coal Mines
.
Springfield, Illinois is surrounded by abandoned underground coal mines. As Springfield grew it developed over coals mines which were at one point farm fields. Springfield and Sangamon County produced more coal than any other city and county during World War II. At that time coal mining was vital not only in the production of electricity, but also in providing industrial chemicals needed in wartime manufacturing.
Would You Know Which Way To Go?
.
Springfield played such an important role in mining that labor leader John Lewis, and the United Mine Workers union was based in downtown Springfield. Coal mining was a dirty, and dangerous job, but it was a vitally important job in a rapidly developing nation. The UAW strove to improve mine safety conditions, and pay for tens of thousands of miners. Labor leaders, and union members faced termination of employment, arrest, beatings, and assassination at the hands of corrupt police, and hired company thugs. The labor movement was branded as communist activity, and conservative newspapers across the nation slanted their stories with inflammatory headlines employing the use of the word "Reds" to describe Union members.
.
Would You Find Evidence of Its Makers?
.
Today most would agree that improvements in work place safety, a forty hour work week, overtime, and a minimum wage are simply part of the cost of doing business in a civilized society, but advocating these improvements cost many people their lives.
.
Would It Be A World Of Motion?
As the coal mines around the Springfield, Illinois area were exhausted the mines were shut down, and new mines were started in other parts of Sangamon County which are in operation today. There is still more coal in Sangamon County than in any other County in Illinois. Illinois has more coal than any other state. The State of Illinois is literally resting upon a sea of coal..
.
Or A Place To Rest?
.
Despite the vast amount of coal available in Illinois electric companies shifted toward the purchase of low sulfur coals mined in other states. The cost of cleaning Illinois coal was not significantly greater than using low sulfur coal, but in a cheap energy economy the extra cost simply could not be justified. Today with oil prices on the rise, and new technology available Illinois vast coal deposits can once again be economically put to use.
.
A Place To Lay Your Weary Bones?
.
There is, however, a raging debate about carbon dioxide. The question is what can be done to reduce carbon dioxide emissions? Carbon sequestration is one possible solution. Large pockets space exist under Illinois which can be filled with carbon dioxide produced by the state's coal burning plants. The technology of carbon sequestration is already being used in Europe, and it is likely that sequestration will find a use in Illinois in the not too distant future.
.
Within Its Grave Yard?
.
Yet it seems obvious that the finite coal resources will one day themselves become depleted, and renewable energy resources will be needed. Whether this be in seventy five years, or several hundred years isn't as important as addressing the issue of global warming. Coal mining represents nineteenth century technology, and will one day be relegated to the era of the steam engine.
About This Post.
Hat tip to Dave of The11thhour, John Boy, Brave Miners Everywhere, the Illinois Department of Natural Resources, and The folk who explore abandoned mines (Photo Source).
Photos for this post are of actual abandoned coal mines (not of Springfield's mines). Decades after these mines are abandoned many of them are still as they were the day they were closed. Many are filled, or partially filled with water. Others have lost support pillars and have caved in. While others are dry, and run for miles without any disruption.
How many miles of abandoned but intact coal mines are under the homes of Springfield, Illinois I could not guess, but some areas have been hit to some degree with subsidence, and it is likely that many more areas will be affected in the future as mines closed over forty years ago begin to collapse.
Monday, August 20, 2007
Who's Keith Moon?
The Who On Keith Moon
Before I had ever heard the name Keith Moon I knew Keith Moon. As a boy the drum is perhaps the most alluring of musical instruments, and it was as a boy that I first heard Keith Moon's drums in Who songs that would play on the radio.
I was lucky enough to work for several years with a drummer for a local band here in Springfield, Illinois. The one thing I will always remember him telling me is that there is a drummer in each of us - sometimes just dying to be set free. He was right. There is a rhythm in us all. That beat accompanies us our entire life - and when it ends we end with it - it courses from our heart into our arteries, and it carries with it life.
Keith Moon of The Who
Keith let that primal drummer go free, and it was his beat which drove The Who. As a boy, long before I could understand the lyrics of The Who I could understand the song through the beat. Later as a teenager I knew there were times when I might forget a word here or there, but I had every single beat down.
He Was Unique & Never To Be Taken Away
It was this driving Rock beat which brought millions of fans to The Who. Eventually we would invest the time to learn, and understand the lyrics, and even the deeper meanings, and history of each song, but the beat spoke long before then. Keith Moon was the engine which drove The Who.
Subscribe to:
Posts (Atom)
email jp
- jeromeprophet@gmail.com
copyright
archive
- 07/31/16 - 08/07/16 (1)
- 07/24/16 - 07/31/16 (1)
- 09/06/15 - 09/13/15 (1)
- 08/30/15 - 09/06/15 (2)
- 04/19/15 - 04/26/15 (1)
- 10/03/10 - 10/10/10 (1)
- 01/10/10 - 01/17/10 (2)
- 12/27/09 - 01/03/10 (1)
- 12/20/09 - 12/27/09 (3)
- 12/13/09 - 12/20/09 (2)
- 12/06/09 - 12/13/09 (1)
- 11/29/09 - 12/06/09 (3)
- 11/22/09 - 11/29/09 (5)
- 11/15/09 - 11/22/09 (1)
- 11/08/09 - 11/15/09 (4)
- 11/01/09 - 11/08/09 (2)
- 10/18/09 - 10/25/09 (1)
- 09/20/09 - 09/27/09 (2)
- 08/23/09 - 08/30/09 (2)
- 08/16/09 - 08/23/09 (1)
- 08/02/09 - 08/09/09 (1)
- 07/05/09 - 07/12/09 (2)
- 06/21/09 - 06/28/09 (3)
- 06/14/09 - 06/21/09 (2)
- 06/07/09 - 06/14/09 (1)
- 05/24/09 - 05/31/09 (1)
- 05/17/09 - 05/24/09 (1)
- 05/10/09 - 05/17/09 (2)
- 05/03/09 - 05/10/09 (2)
- 04/26/09 - 05/03/09 (3)
- 04/19/09 - 04/26/09 (1)
- 03/29/09 - 04/05/09 (2)
- 03/22/09 - 03/29/09 (1)
- 03/15/09 - 03/22/09 (1)
- 03/08/09 - 03/15/09 (2)
- 03/01/09 - 03/08/09 (3)
- 02/22/09 - 03/01/09 (1)
- 02/15/09 - 02/22/09 (4)
- 02/08/09 - 02/15/09 (1)
- 02/01/09 - 02/08/09 (1)
- 01/25/09 - 02/01/09 (6)
- 01/18/09 - 01/25/09 (3)
- 01/11/09 - 01/18/09 (1)
- 12/28/08 - 01/04/09 (3)
- 12/21/08 - 12/28/08 (6)
- 12/14/08 - 12/21/08 (7)
- 11/30/08 - 12/07/08 (6)
- 11/23/08 - 11/30/08 (2)
- 11/16/08 - 11/23/08 (6)
- 11/09/08 - 11/16/08 (7)
- 11/02/08 - 11/09/08 (8)
- 10/26/08 - 11/02/08 (2)
- 10/19/08 - 10/26/08 (2)
- 10/12/08 - 10/19/08 (2)
- 10/05/08 - 10/12/08 (4)
- 09/28/08 - 10/05/08 (1)
- 09/21/08 - 09/28/08 (5)
- 09/14/08 - 09/21/08 (1)
- 09/07/08 - 09/14/08 (1)
- 08/31/08 - 09/07/08 (7)
- 08/24/08 - 08/31/08 (13)
- 08/17/08 - 08/24/08 (11)
- 08/10/08 - 08/17/08 (3)
- 08/03/08 - 08/10/08 (2)
- 07/27/08 - 08/03/08 (3)
- 07/20/08 - 07/27/08 (7)
- 07/13/08 - 07/20/08 (10)
- 07/06/08 - 07/13/08 (5)
- 06/29/08 - 07/06/08 (2)
- 06/22/08 - 06/29/08 (2)
- 06/15/08 - 06/22/08 (5)
- 06/08/08 - 06/15/08 (7)
- 06/01/08 - 06/08/08 (7)
- 05/25/08 - 06/01/08 (7)
- 05/18/08 - 05/25/08 (6)
- 05/11/08 - 05/18/08 (10)
- 05/04/08 - 05/11/08 (6)
- 04/27/08 - 05/04/08 (6)
- 04/20/08 - 04/27/08 (2)
- 04/13/08 - 04/20/08 (4)
- 04/06/08 - 04/13/08 (3)
- 03/30/08 - 04/06/08 (2)
- 03/23/08 - 03/30/08 (4)
- 03/16/08 - 03/23/08 (6)
- 03/09/08 - 03/16/08 (4)
- 03/02/08 - 03/09/08 (2)
- 02/24/08 - 03/02/08 (4)
- 02/17/08 - 02/24/08 (4)
- 02/10/08 - 02/17/08 (2)
- 02/03/08 - 02/10/08 (4)
- 01/27/08 - 02/03/08 (7)
- 01/20/08 - 01/27/08 (4)
- 01/13/08 - 01/20/08 (4)
- 01/06/08 - 01/13/08 (7)
- 12/30/07 - 01/06/08 (5)
- 12/23/07 - 12/30/07 (4)
- 12/16/07 - 12/23/07 (2)
- 12/09/07 - 12/16/07 (6)
- 12/02/07 - 12/09/07 (5)
- 11/25/07 - 12/02/07 (2)
- 11/18/07 - 11/25/07 (3)
- 11/11/07 - 11/18/07 (4)
- 11/04/07 - 11/11/07 (3)
- 10/28/07 - 11/04/07 (3)
- 10/21/07 - 10/28/07 (3)
- 10/14/07 - 10/21/07 (6)
- 10/07/07 - 10/14/07 (6)
- 09/30/07 - 10/07/07 (5)
- 09/23/07 - 09/30/07 (6)
- 09/16/07 - 09/23/07 (5)
- 09/09/07 - 09/16/07 (4)
- 09/02/07 - 09/09/07 (6)
- 08/26/07 - 09/02/07 (6)
- 08/19/07 - 08/26/07 (6)
- 08/12/07 - 08/19/07 (9)
- 08/05/07 - 08/12/07 (6)
- 07/29/07 - 08/05/07 (7)
- 07/22/07 - 07/29/07 (4)
- 07/15/07 - 07/22/07 (3)
- 07/08/07 - 07/15/07 (7)
- 07/01/07 - 07/08/07 (2)
- 06/24/07 - 07/01/07 (8)
- 06/17/07 - 06/24/07 (9)
- 06/10/07 - 06/17/07 (7)
- 06/03/07 - 06/10/07 (5)
- 05/27/07 - 06/03/07 (2)
- 05/20/07 - 05/27/07 (2)
- 05/13/07 - 05/20/07 (2)
- 05/06/07 - 05/13/07 (2)
- 04/29/07 - 05/06/07 (4)
- 04/22/07 - 04/29/07 (4)
- 04/15/07 - 04/22/07 (4)
- 04/08/07 - 04/15/07 (6)
- 04/01/07 - 04/08/07 (6)
- 03/25/07 - 04/01/07 (6)
- 03/18/07 - 03/25/07 (6)
- 03/11/07 - 03/18/07 (12)
- 03/04/07 - 03/11/07 (4)
- 02/25/07 - 03/04/07 (5)
- 02/18/07 - 02/25/07 (7)
- 02/11/07 - 02/18/07 (3)
- 02/04/07 - 02/11/07 (7)
- 01/28/07 - 02/04/07 (6)
- 01/21/07 - 01/28/07 (5)
- 01/14/07 - 01/21/07 (6)
- 01/07/07 - 01/14/07 (8)
- 12/31/06 - 01/07/07 (7)
- 12/24/06 - 12/31/06 (10)
- 12/17/06 - 12/24/06 (8)
- 12/10/06 - 12/17/06 (10)
- 12/03/06 - 12/10/06 (4)
- 11/26/06 - 12/03/06 (5)
- 11/19/06 - 11/26/06 (3)
- 11/12/06 - 11/19/06 (3)
- 11/05/06 - 11/12/06 (9)
- 10/29/06 - 11/05/06 (5)
- 10/22/06 - 10/29/06 (2)
- 10/15/06 - 10/22/06 (2)
- 10/08/06 - 10/15/06 (1)
- 10/01/06 - 10/08/06 (5)
- 09/24/06 - 10/01/06 (7)
- 09/17/06 - 09/24/06 (5)
- 09/10/06 - 09/17/06 (5)
- 09/03/06 - 09/10/06 (3)
- 08/27/06 - 09/03/06 (3)
- 08/20/06 - 08/27/06 (3)
- 08/13/06 - 08/20/06 (5)
- 08/06/06 - 08/13/06 (4)
- 07/30/06 - 08/06/06 (4)
- 07/23/06 - 07/30/06 (4)
- 07/16/06 - 07/23/06 (3)
- 07/09/06 - 07/16/06 (5)
- 07/02/06 - 07/09/06 (5)
- 06/25/06 - 07/02/06 (2)
- 06/18/06 - 06/25/06 (4)
- 06/11/06 - 06/18/06 (4)
- 06/04/06 - 06/11/06 (2)
- 05/28/06 - 06/04/06 (2)
- 05/21/06 - 05/28/06 (2)
- 05/14/06 - 05/21/06 (3)
- 05/07/06 - 05/14/06 (3)
- 04/30/06 - 05/07/06 (4)
- 04/23/06 - 04/30/06 (7)
- 04/16/06 - 04/23/06 (6)
- 04/09/06 - 04/16/06 (6)
- 04/02/06 - 04/09/06 (4)
- 03/26/06 - 04/02/06 (9)
- 03/19/06 - 03/26/06 (7)
- 03/12/06 - 03/19/06 (2)
- 03/05/06 - 03/12/06 (5)
- 02/26/06 - 03/05/06 (3)
- 02/19/06 - 02/26/06 (5)
- 02/12/06 - 02/19/06 (5)
- 02/05/06 - 02/12/06 (5)
- 01/29/06 - 02/05/06 (5)
- 01/22/06 - 01/29/06 (3)
- 01/15/06 - 01/22/06 (6)
- 01/08/06 - 01/15/06 (4)
- 01/01/06 - 01/08/06 (2)
- 12/25/05 - 01/01/06 (3)
- 12/18/05 - 12/25/05 (3)
- 12/11/05 - 12/18/05 (5)
- 12/04/05 - 12/11/05 (3)
- 11/27/05 - 12/04/05 (4)
- 11/20/05 - 11/27/05 (4)
- 11/13/05 - 11/20/05 (3)
- 11/06/05 - 11/13/05 (4)
- 10/30/05 - 11/06/05 (5)
- 10/23/05 - 10/30/05 (6)
- 10/16/05 - 10/23/05 (12)
- 10/09/05 - 10/16/05 (8)
- 10/02/05 - 10/09/05 (8)
- 09/25/05 - 10/02/05 (8)
- 09/18/05 - 09/25/05 (6)
- 09/11/05 - 09/18/05 (8)
- 09/04/05 - 09/11/05 (7)
- 08/28/05 - 09/04/05 (7)
- 08/21/05 - 08/28/05 (8)
- 08/14/05 - 08/21/05 (6)
- 08/07/05 - 08/14/05 (5)
- 07/31/05 - 08/07/05 (7)
- 07/24/05 - 07/31/05 (6)
- 07/17/05 - 07/24/05 (11)
- 07/10/05 - 07/17/05 (8)
- 07/03/05 - 07/10/05 (7)
- 06/26/05 - 07/03/05 (10)
- 06/19/05 - 06/26/05 (7)
- 06/12/05 - 06/19/05 (5)
cool blogs
spi blogs
- A Patriot Legion
- blog free springfield (new)
- BlogFreeSpringfield
- Dave Heinzel
- disarranging mine
- Dissuade.Org
- Drinking Liberally
- embarrassment of riches
- GotShoo
- Honey & Quinine
- Iggyz
- iles house blog
- Just-Two-Guys
- Kyle Still
- Look Back Springfield
- manx377
- Matt Penning
- mrs shoo
- New Springfield
- Palmer Blevins
- Pam Furr
- Photos-Etc
- PierceShow
- Shoesandsmirks
- SpfldBloggers
- SpfldNet
- Springfield Photos
- the 11th hour
- the johnson blog
- There is a Way
- ThirtyWhat
- UlS Blogs